Month | Type | Blk | Street | Level | Area (sqm) | Model | Resale Price |
---|---|---|---|---|---|---|---|
2024-03 | 2 ROOM | 995B | BUANGKOK CRES | 07 TO 09 | 47 | Model A | $345,000 |
2024-03 | 2 ROOM | 991B | BUANGKOK LINK | 10 TO 12 | 47 | Model A | $355,000 |
2024-03 | 3 ROOM | 999B | BUANGKOK CRES | 16 TO 18 | 68 | Model A | $500,000 |
2024-03 | 3 ROOM | 125 | HOUGANG AVE 1 | 01 TO 03 | 67 | New Generation | $370,000 |
2024-03 | 3 ROOM | 6 | HOUGANG AVE 3 | 01 TO 03 | 59 | Improved | $320,000 |
2024-03 | 3 ROOM | 19 | HOUGANG AVE 3 | 04 TO 06 | 73 | New Generation | $361,000 |
2024-03 | 3 ROOM | 1 | HOUGANG AVE 3 | 10 TO 12 | 59 | Improved | $325,000 |
2024-03 | 3 ROOM | 311 | HOUGANG AVE 5 | 13 TO 15 | 68 | New Generation | $455,000 |
2024-03 | 3 ROOM | 319 | HOUGANG AVE 5 | 04 TO 06 | 67 | New Generation | $405,000 |
2024-03 | 3 ROOM | 524 | HOUGANG AVE 6 | 07 TO 09 | 74 | Model A | $445,000 |
2024-03 | 3 ROOM | 529 | HOUGANG AVE 6 | 10 TO 12 | 74 | Model A | $425,000 |
2024-03 | 3 ROOM | 619 | HOUGANG AVE 8 | 01 TO 03 | 60 | Improved | $355,000 |
2024-03 | 3 ROOM | 242 | HOUGANG ST 22 | 07 TO 09 | 67 | New Generation | $368,888 |
2024-03 | 3 ROOM | 688 | HOUGANG ST 61 | 10 TO 12 | 74 | Model A | $430,000 |
2024-03 | 4 ROOM | 996C | BUANGKOK CRES | 04 TO 06 | 92 | Model A | $573,000 |
2024-03 | 4 ROOM | 998A | BUANGKOK CRES | 13 TO 15 | 93 | Model A | $655,000 |
2024-03 | 4 ROOM | 996C | BUANGKOK CRES | 13 TO 15 | 92 | Model A | $655,888 |
2024-03 | 4 ROOM | 997B | BUANGKOK CRES | 04 TO 06 | 93 | Model A | $550,000 |
2024-03 | 4 ROOM | 996A | BUANGKOK CRES | 04 TO 06 | 93 | Model A | $565,000 |
2024-03 | 4 ROOM | 998A | BUANGKOK CRES | 07 TO 09 | 93 | Model A | $612,888 |
2024-03 | 4 ROOM | 999B | BUANGKOK CRES | 13 TO 15 | 93 | Model A | $655,000 |
2024-03 | 4 ROOM | 992A | BUANGKOK LINK | 01 TO 03 | 93 | Model A | $570,000 |
2024-03 | 4 ROOM | 992B | BUANGKOK LINK | 10 TO 12 | 93 | Model A | $632,500 |
2024-03 | 4 ROOM | 992B | BUANGKOK LINK | 04 TO 06 | 93 | Model A | $550,000 |
2024-03 | 4 ROOM | 992A | BUANGKOK LINK | 04 TO 06 | 93 | Model A | $600,000 |
2024-03 | 4 ROOM | 165 | HOUGANG AVE 1 | 01 TO 03 | 92 | Model A2 | $508,000 |
2024-03 | 4 ROOM | 172 | HOUGANG AVE 1 | 10 TO 12 | 103 | Model A | $553,008 |
2024-03 | 4 ROOM | 509 | HOUGANG AVE 10 | 01 TO 03 | 84 | Simplified | $483,000 |
2024-03 | 4 ROOM | 448 | HOUGANG AVE 10 | 01 TO 03 | 105 | Model A | $538,888 |
2024-03 | 4 ROOM | 709 | HOUGANG AVE 2 | 10 TO 12 | 91 | New Generation | $538,000 |
2024-03 | 4 ROOM | 17 | HOUGANG AVE 3 | 07 TO 09 | 98 | New Generation | $538,000 |
2024-03 | 4 ROOM | 601 | HOUGANG AVE 4 | 01 TO 03 | 84 | Simplified | $475,000 |
2024-03 | 4 ROOM | 602 | HOUGANG AVE 4 | 10 TO 12 | 84 | Simplified | $490,000 |
2024-03 | 4 ROOM | 322 | HOUGANG AVE 5 | 01 TO 03 | 93 | New Generation | $475,000 |
2024-03 | 4 ROOM | 524 | HOUGANG AVE 6 | 04 TO 06 | 105 | Model A | $630,000 |
2024-03 | 4 ROOM | 337 | HOUGANG AVE 7 | 13 TO 15 | 93 | New Generation | $550,000 |
2024-03 | 4 ROOM | 614 | HOUGANG AVE 8 | 01 TO 03 | 84 | Simplified | $480,000 |
2024-03 | 4 ROOM | 506 | HOUGANG AVE 8 | 04 TO 06 | 84 | Simplified | $500,000 |
2024-03 | 4 ROOM | 636 | HOUGANG AVE 8 | 10 TO 12 | 84 | Simplified | $480,000 |
2024-03 | 4 ROOM | 629 | HOUGANG AVE 8 | 07 TO 09 | 104 | Model A | $566,980 |
2024-03 | 4 ROOM | 502 | HOUGANG AVE 8 | 04 TO 06 | 84 | Simplified | $510,000 |
2024-03 | 4 ROOM | 924 | HOUGANG AVE 9 | 04 TO 06 | 100 | Model A | $545,000 |
2024-03 | 4 ROOM | 159 | HOUGANG ST 11 | 01 TO 03 | 101 | Model A | $570,000 |
2024-03 | 4 ROOM | 370 | HOUGANG ST 31 | 07 TO 09 | 100 | Model A | $630,000 |
2024-03 | 4 ROOM | 570 | HOUGANG ST 51 | 10 TO 12 | 100 | Model A | $520,000 |
2024-03 | 4 ROOM | 550 | HOUGANG ST 51 | 10 TO 12 | 103 | Model A | $633,000 |
2024-03 | 4 ROOM | 571 | HOUGANG ST 51 | 13 TO 15 | 98 | Model A | $562,000 |
2024-03 | 4 ROOM | 941 | HOUGANG ST 92 | 04 TO 06 | 101 | Model A | $540,000 |
2024-03 | 4 ROOM | 944 | HOUGANG ST 92 | 01 TO 03 | 101 | Model A | $520,000 |
2024-03 | 4 ROOM | 471A | UPP SERANGOON CRES | 07 TO 09 | 92 | Model A | $643,888 |
2024-03 | 4 ROOM | 475B | UPP SERANGOON CRES | 16 TO 18 | 92 | DBSS | $790,000 |
2024-03 | 4 ROOM | 470C | UPP SERANGOON CRES | 04 TO 06 | 93 | Model A | $550,000 |
2024-03 | 4 ROOM | 475A | UPP SERANGOON CRES | 07 TO 09 | 92 | DBSS | $760,000 |
2024-03 | 4 ROOM | 365B | UPP SERANGOON RD | 01 TO 03 | 92 | Model A | $725,000 |
2024-03 | 5 ROOM | 461 | HOUGANG AVE 10 | 13 TO 15 | 124 | Improved | $880,000 |
2024-03 | 5 ROOM | 607 | HOUGANG AVE 4 | 04 TO 06 | 122 | Improved | $652,000 |
2024-03 | 5 ROOM | 360 | HOUGANG AVE 5 | 07 TO 09 | 125 | Improved | $739,888 |
2024-03 | 5 ROOM | 363 | HOUGANG AVE 5 | 07 TO 09 | 124 | Improved | $708,000 |
2024-03 | 5 ROOM | 306 | HOUGANG AVE 5 | 10 TO 12 | 131 | Model A | $760,000 |
2024-03 | 5 ROOM | 973 | HOUGANG ST 91 | 13 TO 15 | 115 | Improved | $647,888 |
2024-03 | 5 ROOM | 473D | UPP SERANGOON CRES | 01 TO 03 | 113 | Improved | $720,000 |
2024-03 | 5 ROOM | 473A | UPP SERANGOON CRES | 04 TO 06 | 113 | Improved | $768,000 |
2024-03 | 5 ROOM | 465 | UPP SERANGOON RD | 01 TO 03 | 124 | Improved | $665,000 |
2024-03 | 5 ROOM | 476C | UPP SERANGOON VIEW | 07 TO 09 | 115 | Premium Apartment | $878,000 |
2024-03 | 5 ROOM | 476C | UPP SERANGOON VIEW | 04 TO 06 | 115 | Premium Apartment | $856,888 |
2024-03 | EXECUTIVE | 533 | HOUGANG AVE 6 | 04 TO 06 | 145 | Maisonette | $900,000 |
2024-03 | EXECUTIVE | 656 | HOUGANG AVE 8 | 01 TO 03 | 146 | Maisonette | $830,000 |
2024-03 | EXECUTIVE | 441 | HOUGANG AVE 8 | 01 TO 03 | 146 | Maisonette | $880,000 |
2024-03 | EXECUTIVE | 609 | HOUGANG AVE 8 | 01 TO 03 | 148 | Maisonette | $820,000 |
2024-03 | EXECUTIVE | 960 | HOUGANG AVE 9 | 07 TO 09 | 137 | Apartment | $850,000 |
2024-03 | EXECUTIVE | 851 | HOUGANG CTRL | 04 TO 06 | 138 | Apartment | $1,000,000 |
2024-03 | EXECUTIVE | 833 | HOUGANG CTRL | 10 TO 12 | 147 | Maisonette | $1,050,000 |
2024-03 | EXECUTIVE | 237 | HOUGANG ST 21 | 13 TO 15 | 156 | Maisonette | $1,150,000 |
2024-03 | EXECUTIVE | 222 | HOUGANG ST 21 | 04 TO 06 | 148 | Maisonette | $1,036,000 |
2024-03 | EXECUTIVE | 221 | HOUGANG ST 21 | 10 TO 12 | 148 | Maisonette | $1,063,000 |
2024-03 | EXECUTIVE | 375 | HOUGANG ST 31 | 07 TO 09 | 141 | Apartment | $1,088,000 |
2024-03 | EXECUTIVE | 974 | HOUGANG ST 91 | 01 TO 03 | 137 | Apartment | $888,888 |
2024-03 | EXECUTIVE | 128 | LOR AH SOO | 07 TO 09 | 142 | Apartment | $915,000 |
Get more cash proceeds and free yourself from all the DIY with our full agent-services.